Calendar

Practice Schedule + Fees

Results

Team Records

Contact

Coaches

PAC

Sponsors

           
Individual Meet Results
2005 Goodwill Meet 16-Jan-05 [Ageup: 11/30/2004] Yards
Location: Burt Flickinger Athletic Center
Time F/P/S Event Place Points Improv
Braverman, Sydney M (7) W
DQ F # 61 Women 8 & Under 100 IM GO-LE --- --- ---
30.63Y F # 69 Women 8 & Under 25 Fly GO-LE 2 7 4.76
49.83Y F # 73 Women 8 & Under 50 Free GO-LE 7 2 1.79
29.50Y F # 77 Women 8 & Under 25 Back GO-LE 13 --- 3.44
34.80Y F # 81 Women 8 & Under 25 Breast GO-LE 13 --- 2.60
Hetrick, Taylor B (12) W
2:10.97Y F # 3 Women 11-12 100 Free GO-LE 28 --- -1.52
57.88Y F # 9 Women 11-12 50 Back GO-LE 29 --- 3.80
1:06.78Y F # 21 Women 11-12 50 Breast GO-LE 26 --- 3.18
50.80Y F # 33 Women 11-12 50 Free GO-LE 43 --- -1.52
2:28.48Y F # 51 Women 11-12 100 Breast GO-LE 6 3 ---
Hetrick, Tristin B (9) W
2:02.37Y F # 63 Women 9-10 100 IM GO-LE 16 --- -12.76
47.71Y F # 67 Women 9-10 50 Free GO-LE 34 --- 3.16
1:07.77Y F # 71 Women 9-10 50 Fly GO-LE 14 --- 4.79
1:55.99Y F # 75 Women 9-10 100 Free GO-LE 18 --- 3.55
1:10.59Y F # 83 Women 9-10 50 Breast GO-LE 16 --- -1.98
Hughes, Kellie A (7) W
NS F # 61 Women 8 & Under 100 IM GO-LE --- --- ---
NS F # 65 Women 8 & Under 25 Free GO-LE --- --- ---
NS F # 69 Women 8 & Under 25 Fly GO-LE --- --- ---
NS F # 77 Women 8 & Under 25 Back GO-LE --- --- ---
NS F # 81 Women 8 & Under 25 Breast GO-LE --- --- ---
Peace, Ben (10) M
45.47Y F # 68 Men 9-10 50 Free GO-LE 14 --- 0.16
1:15.13Y F # 72 Men 9-10 50 Fly GO-LE 7 2 12.87
1:00.02Y F # 80 Men 9-10 50 Back GO-LE 11 --- 2.40
1:09.99Y F # 84 Men 9-10 50 Breast GO-LE 14 --- 3.71
3:49.23Y F # 88 Men 200 Free GO-LE 10 --- 0.08
Peace, Eric L (11) M
1:30.30Y F # 4 Men 11-12 100 Free GO-LE 14 --- 2.96
3:43.02Y F # 28 Men 11-12 200 IM GO-LE 9 --- ---
38.97Y F # 34 Men 11-12 50 Free GO-LE 17 --- -2.76
55.73Y F # 46 Men 11-12 50 Fly GO-LE 8 1 2.13
1:59.54Y F # 52 Men 11-12 100 Breast GO-LE 4 5 ---
Stansbury, Samantha L (7) W
25.84Y F # 65 Women 8 & Under 25 Free GO-LE 8 1 -1.01
37.43Y F # 69 Women 8 & Under 25 Fly GO-LE 7 2 1.68
1:01.48Y F # 73 Women 8 & Under 50 Free GO-LE 8 1 4.63
31.00Y F # 77 Women 8 & Under 25 Back GO-LE 14 --- -0.43
36.96Y F # 81 Women 8 & Under 25 Breast GO-LE 18 --- ---
Stansbury, Sydney A (9) W
2:17.11Y F # 63 Women 9-10 100 IM GO-LE 18 --- ---
55.87Y F # 67 Women 9-10 50 Free GO-LE 40 --- 4.59
NS F # 71 Women 9-10 50 Fly GO-LE --- --- ---
2:13.87Y F # 75 Women 9-10 100 Free GO-LE 21 --- 9.29
1:00.64Y F # 79 Women 9-10 50 Back GO-LE 29 --- -6.53
58.44Y F # 85 200 Free Relay Lead Off GO-LE --- --- 7.16
Thomas, Kailee M (9) W
DQ F # 63 Women 9-10 100 IM GO-LE --- --- ---
41.78Y F # 67 Women 9-10 50 Free GO-LE 17 --- 2.28
1:00.88Y F # 71 Women 9-10 50 Fly GO-LE 13 --- -3.20
1:35.52Y F # 75 Women 9-10 100 Free GO-LE 9 --- 6.18
46.22Y F # 79 Women 9-10 50 Back GO-LE 1 9 1.29
Watson, Greg (12) M
1:20.22Y F # 4 Men 11-12 100 Free GO-LE 7 2 1.31
37.49Y F # 10 Men 11-12 50 Back GO-LE 1 9 -0.10
3:09.86Y F # 28 Men 11-12 200 IM GO-LE 2 7 ---
1:27.19Y F # 40 Men 11-12 100 Back GO-LE 1 9 ---
1:38.82Y F # 52 Men 11-12 100 Breast GO-LE 1 9 ---
Wilmot, Mathew D (13) M
1:08.21Y F # 6 Men 13-14 100 Free GO-LE 2 7 -0.08
1:23.61Y F # 18 Men 13-14 100 Fly GO-LE 1 9 1.96
2:45.01Y F # 30 Men 13-14 200 IM GO-LE 2 7 -0.12
1:12.03Y F # 42 Men 13-14 100 Back GO-LE 3 6 -1.96
2:25.85Y F # 88 Men 200 Free GO-LE 3 6 -8.07
Wilmot, Noah K (11) M
1:15.49Y F # 4 Men 11-12 100 Free GO-LE 2 7 -2.31
37.86Y F # 10 Men 11-12 50 Back GO-LE 2 7 -0.66
2:59.44Y F # 28 Men 11-12 200 IM GO-LE 2 7 ---
39.65Y F # 46 Men 11-12 50 Fly GO-LE 1 9 -0.49
1:39.90Y F # 52 Men 11-12 100 Breast GO-LE 2 7 ---
35.51Y F # 58 200 Free Relay Lead Off GO-LE --- --- 1.91