Calendar

Practice Schedule + Fees

Results

Team Records

Contact

Coaches

PAC

Sponsors

       
Individual Meet Results
TCY Tidal Waves Odd Age Invitational 26-Feb-05 [Ageup: 12/1/2004] Yards
Location: Trumbull County YMCA, Niles, Ohio
Time F/P/S Event Place Points Improv
Braverman, Sydney M (7) W
20.46Y F # 3 Women 7 & Under 25 Free GO-LE 10 --- -2.80
27.27Y F # 17 Women 7 & Under 25 Fly GO-LE 10 --- 1.40
28.38Y F # 27 Women 7 & Under 25 Back GO-LE 15 --- 2.32
30.46Y F # 37 Women 7 & Under 25 Breast GO-LE 12 --- -1.74
51.01Y F # 47 Women 7 & Under 50 Free GO-LE 10 --- 2.97
Gole, Ali (9) W
40.59Y F # 5 Women 8-9 50 Free GO-LE 15 --- -1.55
1:44.35Y F # 13 Women 11 & Under 100 IM GO-LE 18 --- -6.60
54.71Y F # 29 Women 8-9 50 Back GO-LE 18 --- -2.61
53.68Y F # 39 Women 8-9 50 Breast GO-LE 8 --- ---
Hetrick, Taylor B (12) W
51.25Y F # 9 Women 12-13 50 Free GO-LE 27 --- 0.45
2:10.28Y F # 35 Women 100 Back GO-LE 14 --- ---
2:22.45Y F # 45 Women 100 Breast GO-LE 8 --- -6.03
Hetrick, Tristin B (9) W
47.13Y F # 5 Women 8-9 50 Free GO-LE 22 --- 2.58
1:05.42Y F # 19 Women 8-9 50 Fly GO-LE 13 --- 2.44
59.25Y F # 29 Women 8-9 50 Back GO-LE 22 --- 4.78
1:59.32Y F # 49 Women 8-9 100 Free GO-LE 18 --- 6.88
Hughes, Kellie A (7) W
20.42Y F # 3 Women 7 & Under 25 Free GO-LE 9 --- -2.90
27.09Y F # 17 Women 7 & Under 25 Fly GO-LE 9 --- -10.22
27.38Y F # 27 Women 7 & Under 25 Back GO-LE 12 --- 2.16
30.63Y F # 37 Women 7 & Under 25 Breast GO-LE 13 --- ---
Kalish, Hannah E (9) W
1:58.04Y F # 13 Women 11 & Under 100 IM GO-LE 24 --- ---
54.81Y F # 29 Women 8-9 50 Back GO-LE 19 --- 2.39
1:08.37Y F # 39 Women 8-9 50 Breast GO-LE 13 --- -0.39
1:49.19Y F # 49 Women 8-9 100 Free GO-LE 16 1 3.05
Karnstein, Anna M (8) W
42.64Y F # 5 Women 8-9 50 Free GO-LE 16 --- -4.43
1:23.35Y F # 19 Women 8-9 50 Fly GO-LE 14 --- ---
56.38Y F # 29 Women 8-9 50 Back GO-LE 21 --- 2.13
1:08.93Y F # 39 Women 8-9 50 Breast GO-LE 15 --- ---
1:54.60Y F # 49 Women 8-9 100 Free GO-LE 17 --- 6.28
Nyegard, Kirstyn L (12) W
34.46Y F # 9 Women 12-13 50 Free GO-LE 21 --- 1.23
39.53Y F # 23 Women 12-13 50 Fly GO-LE 14 --- ---
41.36Y F # 33 Women 12-13 50 Back GO-LE 13 --- -0.41
1:36.53Y F # 45 Women 100 Breast GO-LE 6 --- 0.55
Park, Emily A (11) W
1:50.99Y F # 13 Women 11 & Under 100 IM GO-LE 20 --- 9.89
50.95Y F # 31 Women 10-11 50 Back GO-LE 13 --- -0.81
51.32Y F # 41 Women 10-11 50 Breast GO-LE 13 --- 0.26
1:32.39Y F # 51 Women 10-11 100 Free GO-LE 17 --- 8.56
Park, Lauryn E (13) W
2:19.45Y F # 1 Women 200 Free GO-LE 5 --- -3.58
1:15.10Y F # 25 Women 100 Fly GO-LE 2 --- -4.57
37.47Y F # 43 Women 12-13 50 Breast GO-LE 2 --- ---
1:03.23Y F # 53 Women 12-13 100 Free GO-LE 3 --- 0.21
Peace, Ben (10) M
42.73Y F # 8 Men 10-11 50 Free GO-LE 18 --- 0.45
2:03.20Y F # 14 Men 11 & Under 100 IM GO-LE 16 --- ---
57.48Y F # 32 Men 10-11 50 Back GO-LE 17 --- 1.01
NS F # 42 Men 10-11 50 Breast GO-LE --- --- ---
NS F # 52 Men 10-11 100 Free GO-LE --- --- ---
Penrod, Julie (15) W
2:40.72Y F # 1 Women 200 Free GO-LE 14 --- -12.27
3:11.54Y F # 15 Women 200 IM GO-LE 7 --- -2.29
1:39.90Y F # 45 Women 100 Breast GO-LE 7 --- 3.87
1:15.50Y F # 55 Women 100 Free GO-LE 6 --- 0.98
Stansbury, Sydney A (9) W
49.30Y F # 5 Women 8-9 50 Free GO-LE 23 --- -1.98
2:01.39Y F # 13 Women 11 & Under 100 IM GO-LE 25 --- -15.72
53.69Y F # 29 Women 8-9 50 Back GO-LE 16 --- -3.30
1:05.02Y F # 39 Women 8-9 50 Breast GO-LE 12 --- -7.03
Thomas, Kailee M (9) W
1:53.83Y F # 13 Women 11 & Under 100 IM GO-LE 22 --- -4.84
DQ F # 19 Women 8-9 50 Fly GO-LE --- --- ---
45.74Y F # 29 Women 8-9 50 Back GO-LE 8 --- 1.55
1:39.77Y F # 49 Women 8-9 100 Free GO-LE 13 4 10.43
Wilmot, Mathew D (13) M
2:23.14Y F # 2 Men 200 Free GO-LE 3 --- -2.71
35.38Y F # 24 Men 12-13 50 Fly GO-LE 5 --- ---
1:09.23Y F # 36 Men 100 Back GO-LE 3 --- -2.09
1:04.01Y F # 54 Men 12-13 100 Free GO-LE 2 --- -4.20
Wilmot, Noah K (11) M
1:25.66Y F # 14 Men 11 & Under 100 IM GO-LE 6 --- ---
37.86Y F # 32 Men 10-11 50 Back GO-LE 5 --- ---
44.66Y F # 42 Men 10-11 50 Breast GO-LE 4 --- -1.98
1:20.18Y F # 52 Men 10-11 100 Free GO-LE 11 --- 4.69